The stock availability is a live feed system. If item is not in stock, we will order it as fast as possible for you.
Some items are Special Order Only. We don't carry them in stock. Call us to place an order.
Check StockFEATURES
Burandt specific calibration
Optimized lightweight shock design
One-piece, aluminum spherical bearings
High- low velocity-sensitive damping
Internal groove position sensitive technology
QS3 - 3 position compression
with lock-out mode (rear track only)
Fully rebuildable and re-tuneable
ADJUSTMENTS
FLOAT air spring
EVOL air chamber
QS3 — Adjustable 3 position compression
QS3 — Adjustable 3 position rebound
Fits- 2019-2023 Polaris AXYS/Matryx chassis both PRO and Khaos
MAKE
|
MODEL | YEAR | POSITION |
Polaris | 650 PRO-RMK 155 | 2023 | Front Ski |
Polaris | 650 RMK Khaos Slash 146 | 2023 | Front Ski |
Polaris | 850 PRO-RMK 155 | 2023 | Front Ski |
Polaris | 850 PRO-RMK Slash 155 | 2023 | Front Ski |
Polaris | 850 PRO-RMK Slash 163 | 2023 | Front Ski |
Polaris | 850 PRO-RMK Slash 165 | 2023 | Front Ski |
Polaris | 850 RMK KHAOS 155 | 2023 | Front Ski |
Polaris | 850 RMK Khaos Slash 146 | 2023 | Front Ski |
Polaris | 850 RMK Khaos Slash 155 | 2023 | Front Ski |
Polaris | 850 RMK KHAOS Slash 163 | 2023 | Front Ski |
Polaris | 850 RMK KHAOS Slash 165 | 2023 | Front Ski |
Polaris | Patriot 9R PRO-RMK Slash 155 | 2023 | Front Ski |
Polaris | Patriot 9R PRO-RMK Slash 163 | 2023 | Front Ski |
Polaris | Patriot 9R PRO-RMK Slash 165 | 2023 | Front Ski |
Polaris | Patriot 9R RMK Khaos Slash 146 | 2023 | Front Ski |
Polaris | Patriot 9R RMK Khaos Slash 155 | 2023 | Front Ski |
Polaris | Patriot 9R RMK KHAOS Slash 163 | 2023 | Front Ski |
Polaris | Patriot 9R RMK KHAOS Slash 165 | 2023 | Front Ski |
Polaris | Patriot Boost PRO-RMK Slash 155 | 2023 | Front Ski |
Polaris | Patriot Boost PRO-RMK Slash 163 | 2023 | Front Ski |
Polaris | Patriot Boost PRO-RMK Slash 165 | 2023 | Front Ski |
Polaris | Patriot Boost RMK Khaos Slash 155 | 2023 | Front Ski |
Polaris | Patriot Boost RMK KHAOS Slash 163 | 2023 | Front Ski |
Polaris | Patriot Boost RMK KHAOS Slash 165 | 2023 | Front Ski |
Polaris | 850 PRO-RMK Matryx 155 | 2022 | Front Ski |
Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | 2022 | Front Ski |
Polaris | 850 PRO-RMK Matryx Slash 155 3in. | 2022 | Front Ski |
Polaris | 850 PRO-RMK Matryx Slash 163 3in. | 2022 | Front Ski |
Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | 2022 | Front Ski |
Polaris | 850 RMK KHAOS Matryx 155 | 2022 | Front Ski |
Polaris | 850 RMK KHAOS Matryx Slash 146 | 2022 | Front Ski |
Polaris | 850 RMK KHAOS Matryx Slash 155 | 2022 | Front Ski |
Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | 2022 | Front Ski |
Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | 2022 | Front Ski |
Polaris | Patriot Boost PRO-RMK Matryx Slash 163 3in. | 2022 | Front Ski |
Polaris | Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | 2022 | Front Ski |
Polaris | Patriot Boost RMK KHAOS Matryx Slash 155 | 2022 | Front Ski |
Polaris | 600 PRO-RMK 155 | 2021 | Front Ski |
Polaris | 850 PRO-RMK 155 | 2021 | Front Ski |
Polaris | 850 PRO-RMK 155 3in. | 2021 | Front Ski |
Polaris | 850 PRO-RMK 163 | 2021 | Front Ski |
Polaris | 850 PRO-RMK 163 3in. | 2021 | Front Ski |
Polaris | 850 PRO-RMK QD2 155 2.75in. | 2021 | Front Ski |
Polaris | 850 PRO-RMK QD2 155 3in. | 2021 |
Front Ski |
Polaris | 850 PRO-RMK QD2 163 3in. | 2021 | Front Ski |
Polaris | 850 PRO-RMK QD2 165 2.75in. | 2021 | Front Ski |
Polaris | 850 PRO-RMK QD2 174 3in. | 2021 | Front Ski |
Polaris | 850 RMK KHAOS 155 | 2021 | Front Ski |
Polaris | 850 RMK KHAOS 155 3in. | 2021 | Front Ski |
Polaris | 850 RMK KHAOS QD2 155 2.75in. | 2021 | Front Ski |
Polaris | 850 RMK KHAOS QD2 155 3in. | 2021 | Front Ski |
Polaris | 850 RMK KHAOS QD2 163 3in. | 2021 | Front Ski |
Polaris | 850 RMK KHAOS QD2 165 2.75in. | 2021 | Front Ski |
Polaris | 850 SKS 146 | 2021 | Front Ski |
Polaris | 850 SKS 155 | 2021 | Front Ski |
Polaris | 600 PRO-RMK 155 | 2019 | Front Ski |
Polaris | 800 PRO-RMK 155 | 2019 | Front Ski |
Polaris | 800 PRO-RMK 155 3in. | 2019 | Front Ski |
Polaris | 800 PRO-RMK 163 | 2019 | Front Ski |
Polaris | 800 PRO-RMK 163 3in. | 2019 | Front Ski |
Polaris | 800 PRO-RMK 174 | 2019 | Front Ski |
Polaris | 800 RMK Assault 155 | 2019 | Front Ski |
Polaris | 800 SKS 146 | 2019 | Front Ski |
Polaris | 800 SKS 155 | 2019 | Front Ski |
Polaris | 850 PRO-RMK 155 | 2019 | Front Ski |
Polaris | 850 PRO-RMK 155 3in. | 2019 | Front Ski |
Polaris | 850 PRO-RMK 163 | 2019 | Front Ski |
Polaris | 850 PRO-RMK 163 3in. | 2019 | Front Ski |
Polaris | 850 PRO-RMK 174 | 2019 | Front Ski |
Polaris | 850 SKS 146 | 2019 | Front Ski |
Polaris | 850 SKS 155 | 2019 | Front Ski |
Polaris | 600 PRO-RMK 155 | 2018 | Front Ski |
Polaris | 800 PRO-RMK 155 | 2018 | Front Ski |
Polaris | 800 PRO-RMK 155 3in. | 2018 | Front Ski |
Polaris | 800 PRO-RMK 163 | 2018 | Front Ski |
Polaris | 800 PRO-RMK 163 3in. | 2018 | Front Ski |
Polaris | 800 PRO-RMK 174 | 2018 | Front Ski |
Polaris | 800 RMK Assault 155 | 2018 | Front Ski |
Polaris | 800 SKS 146 | 2018 | Front Ski |
Polaris | 800 SKS 155 | 2018 | Front Ski |