AVAILABLE IN:
• DSM SOLID
• DSM CUTOUT
• 10″ FRONT WHEELS
• 8″ REAR WHEELS
PART NUMBERS:
PART # | DESCRIPTION |
FRONT WHEELS | |
750-02 | 10X2 DRAGSTER DSM W/CHROME CAP 5/8″ BEARING |
750-02-NB | 10X2 DSM FRONT NO BEARINGS/CAPS |
750-029 | 10X2 DSM FRONT BLACK W/CHROME CAPS |
750-029-NB | 10X2 DSM FRONT NO BEARINGS/CAPS BLACK |
750-03 | 10X2 DRAGSTER DSM CUTOUT W/CHROME CAP 5/8″ BEARING |
972-02 | REPLACEMENT CHROME CAP |
705-27 | 5X3.25 1.625+1.625 3/2.5 POLISHED |
706-15 | 6X3.25 1.625+1.625 3/2.5 POLISHED |
REAR WHEELS | |
005-01 | 8X8 3B+5N 4/4 .125 .5IN |
005-24 | 10X8 3B+5N 4/4 .125 .5IN |
021-02 | 8X9 4B+5N 5/130 .125 10MM |
021-05 | 10X8 3B+5N 5/130 .125 10MM |
Click on application in the list to view more details on the part. All Prices are in Canadien Dollars
Part No. | Supplier No. | Description | ||||
---|---|---|---|---|---|---|
FRONT WHEEL SPINDLES | ||||||
750-02 | Wheel 10X2 Dragster DSM W/Chrome Cap 5/8" Bearing | $218.00(6) | Check Stock | |||
750-03 | Wheel 10X2 Dragster DSM Cutout 5 Spoke W/Chrome Cap 5/8" Bearing | $261.00(6) | Check Stock | |||
750-039 | Wheel 10X2 Dragster DSM Cutout 5 Spoke W/Chrome Cap 5/8" Bearing - Matt Black | $261.00(6) | Check Stock |